M1 series | M2 series | F1 series | F2 series | F2e series | |
L3 features | Yes | Yes | No | Yes | Yes |
MPLS | Yes | Yes | No | No | No |
OTV | Yes | Yes | No | No | No |
LISP | Yes (on 32-port 10G module only) | No | No | No | No |
MACsec | Yes | Yes | No | No | Yes (last 8 ports only) |
FEX support | Yes (on 32-port 10G module only) | Yes (on 24-port 10G module only) | No | Yes | Yes |
FabricPath | No | No | Yes | Yes | Yes |
FCoE | No | No | Yes | Yes | Yes (XP only) |
MAC addresses | 128k | 128k | 16k/256k * | 16k/192k * | 16k/192k * |
Slot bandwidth | 46G/80G | 240G/200G | 230G | 480G | 480G |
* 16k MAC addresses for each SoC (Switch on Chip), 256k/192k MAC addresses per module
No comments:
Post a Comment